TECHNICAL SPECIFICATIONS OF IPHONE 6 - 128 GB
| General |
| Brand | Apple |
| Model | iPhone 6 |
| Form | Smartphone |
| SIMs | Single |
| SIM Size | Nano |
| Loudspeaker | Yes |
|
| Display |
| Screen Size | 11.9 cm (4.7) |
| Display Resolution | 750 x 1334 pixels |
| Display Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colours |
| Screen Protection | Shatter proof glass, oleophobic coating |
| Pixel Density | 326ppi |
| Multitouch | Yes |
|
| Software |
| Operating System | iOS |
| Operating System Version | v8 |
|
| Camera |
| Rear Camera | Yes |
| Rear Camera Resolution | 8 MP |
| Rear Camera Video Resolution | 1080p |
| Autofocus | Yes |
| Flash | Yes |
| Front Camera | Yes |
| Front Camera Specifications | 1.2 MP, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
| Other Camera Features | 1/3'' sensor size, 1.5um pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face/smile detection, HDR (photo/panorama) |
|
| Connectivity |
| Phone Connectivity | GSM, 3G/WCDMA, 4G/LTE |
| Hardware Connectivity | WiFi, Bluetooth, GPS, NFC, USB |
| Bluetooth A2DP | Yes |
| Audio Jack | 3.5 mm |
| Portable Hotspot | Yes |
| SAR Value | SAR US - 1.18 W/kg (head) 1.18 W/kg (body) / SAR EU - 0.98 W/kg (head) 0.97 W/kg (body) |
| FM Radio | No |
|
| Hardware |
| Accelerometer | Yes |
| Light Sensor | Yes |
| Compass | Yes |
| G-sensor | Yes |
|
| Processor |
| Processor Speed | 1.4 GHz |
| Processor Cores | Dualcore |
| Processor Brand | Apple |
|
| Memory & Storage |
| RAM | 1 GB |
| Internal Memory | 128 GB |
| Expandable Memory | No |
| Expandable Memory Upto | NA |
| Memory Card Slot | NA |
|
| Battery & Power |
| Battery Capacity | 1810 mAh |
| Battery Type | Li-Polymer |
| Replaceable Battery | No |
| Talk Time | Up to 14 h |
| Standby Time | Up to 250 h |
|
| Dimensions |
| HxWxD | 138.1 x 67 x 6.9 mm |
| Weight | 129 g |
|
| Warranty |
| Warranty Type | Manufacturer Warranty |
| Warranty Duration | 12 months |
|
0 comments:
Post a Comment